|
Father: Christopher HUBBERT Born: Marr: Died: Mother: Jane UNKNOWN Born: Died: |
Father: Thomas FAIRWEATHER Born: 1808, ENG Marr: 1825 Died: 1894, ENG Mother: Lydia Jane JOHNSON Born: 1808, ENG Died: 1895, ENG |
|||||||||||
George HUBBERT ![]() Born: 1820 - Bennington, LIN, ENG Marr: BET JUL AND SEP 1865 - Boston, LIN, ENG Died: BET APR AND JUN 1900 - Boston, LIN, ENG Other Spouses: Unknown UNKNOWN |
Ann Eliza FAIRWEATHER ![]() Born: 1840 - Langriville, LIN, ENG Died: BET JUL AND SEP 1901 - Boston, LIN, ENG Other Spouses: | |||||||||||
1. Ann HUBBERT ![]() Born: ABT 1867 - Butterwick, LIN, ENG Marr: - Died: - | 2. Thomas HUBBERT ![]() Born: ABT 1869 - Butterwick, LIN, ENG Marr: - Died: - | |||||||||||
3. Charles HUBBERT ![]() Born: 1870 - Butterwick, LIN, ENG Marr: - Died: - | 4. Henry Joel HUBBERT ![]() Born: 1871 - Butterwick, LIN, ENG Marr: - Died: BET APR AND JUN 1907 - Boston, LIN, ENG | |||||||||||
5. Alfred HUBBERT ![]() Born: ABT 1873 - Butterwick, LIN, ENG Marr: - Died: - | 6. Alice HUBBERT Born: ABT 1877 - Kirton, LIN, ENG Marr: - Died: - | |||||||||||
7. Azabay Eliza HUBBERT ![]() Born: BET OCT AND DEC 1879 - Kirton, LIN, ENG Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 18, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007