 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joel FAIRWEATHER
Born: 1772
Marr: 1799
Died: 1860, ENG
Mother: Elizabeth WILSON
Born: 1776
Died: 1848, ENG
|
 |
 |
 |
 |  |  |  |  |
 | Thomas FAIRWEATHER 
Born: ABT 1808 - Ferry Corner Plot, LIN, ENG
Marr: 1825 - Boston, LIN, ENG
Died: DEC 1894 - Boston, LIN, ENG
Other Spouses:
|
 | Lydia Jane JOHNSON 
Born: ABT 1808 - Langrick, LIN, ENG
Died: 1895 - Boston, LIN, ENG
Other Spouses:
|  |
 |
 | 1. Jonathan FAIRWEATHER  Born: 1825 - Thornton Le Fen, LIN, ENG Marr: 1844 - Mary Ann CLARKE Died: BET APR AND JUN 1891 - Sheffield, YKS, ENG |  | 2. William FAIRWEATHER  Born: 1827 - Brothertoft, LIN, ENG Marr: 1849 - Frances Hanson DIXON Died: BET OCT AND DEC 1906 - Boston, LIN, ENG |  |
 |  |  |  |  |
 | 3. Sally FAIRWEATHER  Born: 1830 - Thornton Le Fen, LIN, ENG Marr: 1850 - Francis TWIGG Died: - |  | 4. Betsey FAIRWEATHER  Born: 1832 - Langriville, LIN, ENG Marr: - Died: OCT 1877 - Frampton, LIN, ENG |  |
 |  |  |  |  |
 | 5. Mary FAIRWEATHER  Born: 1834 - Langriville, LIN, ENG Marr: - Died: - |  | 6. Ann FAIRWEATHER  Born: 1836 - Langriville, LIN, ENG Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Henry Joel FAIRWEATHER  Born: 1838 - Langriville, LIN, ENG Marr: - Died: 28 AUG 1858 - Fosdyke Fen, LIN, ENG |  | 8. Ann Eliza FAIRWEATHER  Born: 1840 - Langriville, LIN, ENG Marr: 1865 - George HUBBERT Died: BET JUL AND SEP 1901 - Boston, LIN, ENG |  |
 |  |  |  |  |
 | 9. Harriet FAIRWEATHER  Born: BET JUL AND SEP 1841 - Langriville, LIN, ENG Marr: - Died: AUG 1858 - Fosdyke Fen, LIN, ENG |  | 10. Susannah FAIRWEATHER  Born: BET JUL AND SEP 1843 - Kirton, LIN, ENG Marr: 1866 - James Cook CARROTT Died: AFT 1861 - |  |
 |  |  |  |  |
 | 11. Thomas Johnson FAIRWEATHER  Born: BET APR AND JUN 1846 - Kirton, LIN, ENG Marr: - Died: AUG 1858 - Fosdyke Fen, LIN, ENG |  | 12. Lydia Jane FAIRWEATHER  Born: BET APR AND JUN 1848 - Langriville, LIN, ENG Marr: - Died: AUG 1858 - Fosdyke Fen, LIN, ENG |  |
 |  |  |  |  |
 | 13. Alice FAIRWEATHER  Born: BET JUL AND SEP 1851 - Langriville, LIN, ENG Marr: - Died: AUG 1858 - Fosdyke Fen, LIN, ENG |  |
 |  |  |  |  |