|
Father: William FAIRWEATHER Born: 1827, ENG Marr: 1849 Died: 1906, ENG Mother: Frances Hanson DIXON Born: 1827, ENG Died: 1884, ENG |
![]() |
|||||||||||
John FAIRWEATHER ![]() Born: BET JAN AND MAR 1852 - Frith Bank, LIN, ENG Marr: - Died: - Other Spouses: Mary Ann TWIGG |
Sarah Jane SMITH ![]() Born: ABT 1853 - Friskney, Lincolnshire Died: - Other Spouses: | |||||||||||
1. George FAIRWEATHER ![]() Born: ABT 1887 - Sutterton, LIN, ENG Marr: - Died: - | 2. Edward FAIRWEATHER ![]() Born: ABT 1888 - Sutterton, LIN, ENG Marr: - Died: - | |||||||||||
3. Polly Ann FAIRWEATHER ![]() Born: BET JUL AND SEP 1889 - Sutterton, LIN, ENG Marr: - Died: - | 4. Mary FAIRWEATHER ![]() Born: ABT 1891 - Sutterton, LIN, ENG Marr: - Died: - | |||||||||||
5. William FAIRWEATHER ![]() Born: ABT 1892 - Sutterton, LIN, ENG Marr: - Died: - | 6. Nellie FAIRWEATHER ![]() Born: BET APR AND JUN 1894 - Sutterton, LIN, ENG Marr: 1913 - Fred EDGOOSE Died: - | |||||||||||
7. Florence FAIRWEATHER ![]() Born: BET OCT AND DEC 1896 - Hubberts Bridge, LIN, ENG Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 18, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007